Updated
Which AI model writes the most architecture and design issues?
As of Sep 27, 2026, Claude Sonnet 5 had the highest rate of architecture and design issues, 191% above the all-model rate (2.91), statistically tied with Claude Opus 5 and GPT-6 Astra. GPT-5.6 Sol had the lowest, 56% below average (0.43), statistically tied with Claude Fable 5.
| Rank | Model | Rate |
|---|---|---|
| 1= (statistically tied) | GPT-5.6 Sol | 0.43 |
| 2= (statistically tied) | Claude Fable 5 | 0.52 |
| 3= (statistically tied) | Claude Opus 4.8 | 1.10 |
| 4= (statistically tied) | Claude Opus 5 | 1.52 |
| 5= (statistically tied) | GPT-6 Astra | 2.50 |
| 6= (statistically tied) | Claude Sonnet 5 | 2.91 |
1.00 = all-model rate · lower is better · = statistically tied